Dugi Otok, Hrvaška
Sunset today at 16:42, sunrise tomorrow at 6:45. Moon illumination 98% (14. day of lunar cycle).
Sea temperature: Zadar 17,8°C, Božava 18,0°C
Weather forecast for Dugi Otok for the next 24 hours
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 15 | 
| Wind 22 NNW  | Wind 24 NNW  | Wind 23 NW  | Wind 23 NW  | Wind 23 NW  | Wind 23 NW  | Wind 21 NW  | Wind 18 NNW  | Wind 13 N  | Wind 9 NNE  | Wind 9 NNE  | Wind 11 NNE  | Wind 12 NNE  | Wind 11 NE  | Wind 10 NNE  | Wind 9 NNE  | Wind 10 N  | Wind 11 N  | Wind 12 N  | Wind 12 NNE  | Wind 12 NNE  | Wind 12 N  | Wind 12 N  | Wind 13 NNW  | 
Dugi Otok - 10 days weather forecast
Tuesday, 4. November 2025
night
		morning
		afternoon
			15
			Clear sky, wind around 20 km/h
		evening
			16
			Clear sky, wind around 20 km/h
		night
			16
			Clear sky
		Wednesday, 5. November 2025
morning
			15
			Clear sky
		afternoon
			15
			Clear sky, wind around 20 km/h
		evening
			17
			Clear sky, wind around 20 km/h
		night
			16
			Partly cloudy
		Thursday, 6. November 2025
morning
			15
			Partly cloudy
		afternoon
			15
			Clear sky
		evening
			16
			Clear sky
		night
			15
			Fair
		Friday, 7. November 2025
morning
			13
			Clear sky, wind around 20 km/h
		afternoon
			15
			Clear sky
		evening
			16
			Clear sky
		night
			14
			Fair, wind around 20 km/h
		Saturday, 8. November 2025
morning
			13
			Fair, wind around 20 km/h
		afternoon
			15
			Partly cloudy, wind around 20 km/h
		evening
			16
			Cloudy
		night
			13
			Cloudy, wind around 20 km/h
		Sunday, 9. November 2025
morning
			13
			Fair, wind around 20 km/h
		afternoon
			15
			Partly cloudy, wind around 10 km/h
		evening
			15
			Fair
		night
			14
			Partly cloudy
		Monday, 10. November 2025
morning
			14
			Fair
		afternoon
			15
			Clear sky, wind around 20 km/h
		evening
			14
			Clear sky, wind around 10 km/h
		night
			13
			Clear sky
		Tuesday, 11. November 2025
morning
			12
			Clear sky, wind around 20 km/h
		afternoon
			13
			Clear sky
		evening
			15
			Clear sky
		night
			13
			Clear sky
		Wednesday, 12. November 2025
morning
			12
			Clear sky, wind around 20 km/h
		afternoon
			13
			Clear sky
		evening
			14
			Clear sky
		night
			13
			Clear sky
		Thursday, 13. November 2025
morning
			12
			Clear sky
		afternoon
			13
			Cloudy
		evening
			14
			Cloudy
		night
			14
			wind around 20 km/h
		10 days weather forecast for the towns on the Adriatic coast of Croatia
Weather CroatiaBakarBanjoleBaška (Krk)Biograd na MoruBol (Brač)Božava (Dugi Otok)CresCrikvenicaDubrovnikHvarKomiža (Vis)KorčulaKornatiKrkKukljica (Ugljan)LastovoMakarskaMali LošinjMalinska (Krk)MedulinMljetMurterNerezine (Mali Lošinj)Njivice (Krk)NovigradOpatijaOrebić (Pelješac)PagPalagružaPločePorečPorerPremanturaPrevlakaPrimoštenPulaRabRabacRijekaRovinjSenjŠibenikSplitStari Grad (Hvar)Ston (Pelješac)Supetar (Brač)TrogirUgljanUmagVela Luka (Korčula)Veli Rat (Dugi Otok)VisVodiceVrsarZadarZrče (Pag)
Weather Croatia